Live from Mercury, read-only. Balances update every minute; transactions every five.
What the bank holds, against what is already promised to projects.
Against $338/mo of operating costs.
Real money out has averaged $3,589.75/mo over the last 90 days — $3,251.75 more than the tracked run rate, so true runway is nearer 0.9 months.
Settled payments over the last 90 days.
Largest recipients over the last 90 days.
Settled and pending, last 90 days.
| Date | Description | Type | Status | Amount | Note |
|---|---|---|---|---|---|
| Nov 10 | GitHub | Debit Card Transaction | Settled | −$46.00 | — |
| Nov 9 | Don Johnson | Outgoing Payment | Settled | −$2,000.00 | — |
| Nov 9 | Virginia Credit Union - Checking ••2719 | External Transfer | Pending | +$1,000.00 | — |
| Nov 9 | Shopify | Debit Card Transaction |
| Settled |
| −$105.00 |
| — |
| Nov 9 | Railway | Debit Card Transaction | Settled | −$5.00 | — |
| Oct 30 | Mercury Savings ••5639 | Internal Transfer | Settled | +$1,471.54 | — |
| Oct 30 | Mercury Checking ••9284 | Internal Transfer | Settled | −$1,471.54 | — |
| Oct 10 | Shopify | Debit Card Transaction | Settled | −$105.00 | — |
| Oct 10 | GitHub | Debit Card Transaction | Settled | −$30.80 | — |
| Oct 4 | Podpartner | Debit Card Transaction | Settled | −$795.04 | — |
| Sep 19 | Raul Serpas | Outgoing Payment | Settled | −$1,500.00 | — |
| Sep 16 | Podpartner | Debit Card Transaction | Settled | −$51.36 | — |
| Sep 14 | Roberto burgos | Outgoing Payment | Settled | −$1,000.00 | — |
| Sep 10 | Shopify | Debit Card Transaction | Settled | −$105.00 | — |
| Sep 10 | GitHub | Debit Card Transaction | Settled | −$8.00 | — |
| Sep 10 | OpenAI | Debit Card Transaction | Settled | −$50.00 | — |
| Sep 9 | Railway | Debit Card Transaction | Settled | −$5.00 | — |
| Sep 2 | Roberto burgos | Outgoing Payment | Settled | −$991.51 | Plane ticket |
| Aug 28 | PayPal | Other | Settled | +$1,471.54 | — |
| Aug 27 | Raul Serpas | Outgoing Payment | Settled | −$2,500.00 | — |
| Aug 27 | Flywheel Data | Other | Settled | +$10,000.00 | — |
Read-only. This dashboard can display money but cannot move it.